<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmasters Resources and Seo Blog</title>
	<atom:link href="http://aboutwebmaster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutwebmaster.com</link>
	<description>All about Webmasters, Link development, social media, seo tutorials..</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dropped Domains List 3rd Feb 2012</title>
		<link>http://aboutwebmaster.com/2012/02/dropped-domains-list-3rd-feb-2012/</link>
		<comments>http://aboutwebmaster.com/2012/02/dropped-domains-list-3rd-feb-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://aboutwebmaster.com/?p=556</guid>
		<description><![CDATA[Here is a fresh list of dropped domains as of 3rd February 2012. It contains all the popular extensions eg, .com, .net, .org, .co, .info and all other extensions. The list contains some of the great gems. These domains will be available at any time from now, so keep a sharp eye on your domain. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2012%2F02%2Fdropped-domains-list-3rd-feb-2012%2F' data-shr_title='Dropped+Domains+List+3rd+Feb+2012'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2012%2F02%2Fdropped-domains-list-3rd-feb-2012%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2012%2F02%2Fdropped-domains-list-3rd-feb-2012%2F' data-shr_title='Dropped+Domains+List+3rd+Feb+2012'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2012%2F02%2Fdropped-domains-list-3rd-feb-2012%2F' data-shr_title='Dropped+Domains+List+3rd+Feb+2012'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faboutwebmaster.com%2F2012%2F02%2Fdropped-domains-list-3rd-feb-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faboutwebmaster.com%2F2012%2F02%2Fdropped-domains-list-3rd-feb-2012%2F&amp;source=aboutwebmaster&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-medium wp-image-557" title="dropped_domains_list" src="http://aboutwebmaster.com/wp-content/uploads/2012/02/dropped_domains_list-300x226.jpg" alt="" width="300" height="226" /></p>
<p>Here is a fresh list of dropped domains as of 3rd February 2012. It contains all the popular extensions eg, .com, .net, .org, .co, .info and all other extensions.</p>
<p>The list contains some of the great gems. These domains will be available at any time from now, so keep a sharp eye on your domain.</p>
<p><strong>Download Link: <a href="http://aboutwebmaster.com/wp-content/uploads/2012/02/dropped_domains_list_3_Feb_2012.txt" target="_blank">dropped_domains_list_3_Feb_2012</a></strong></p>
<p>Enjoy the list <img src='http://aboutwebmaster.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<div class="shr-publisher-556"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://aboutwebmaster.com/2012/02/dropped-domains-list-3rd-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is the New Word of Mouth</title>
		<link>http://aboutwebmaster.com/2012/02/social-media-is-the-new-word-of-mouth/</link>
		<comments>http://aboutwebmaster.com/2012/02/social-media-is-the-new-word-of-mouth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://aboutwebmaster.com/?p=553</guid>
		<description><![CDATA[&#160; Social Media is the New Word of Mouth Any first year marketing student can tell you that word of mouth is the basis of all marketing campaigns. If you have a great product or service, people will talk about. Create a really provocative ad campaign and you will have people gossiping. And yes, if [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2012%2F02%2Fsocial-media-is-the-new-word-of-mouth%2F' data-shr_title='Social+Media+is+the+New+Word+of+Mouth'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2012%2F02%2Fsocial-media-is-the-new-word-of-mouth%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2012%2F02%2Fsocial-media-is-the-new-word-of-mouth%2F' data-shr_title='Social+Media+is+the+New+Word+of+Mouth'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2012%2F02%2Fsocial-media-is-the-new-word-of-mouth%2F' data-shr_title='Social+Media+is+the+New+Word+of+Mouth'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faboutwebmaster.com%2F2012%2F02%2Fsocial-media-is-the-new-word-of-mouth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faboutwebmaster.com%2F2012%2F02%2Fsocial-media-is-the-new-word-of-mouth%2F&amp;source=aboutwebmaster&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-medium wp-image-554" title="social-media-new-world-of-mouth" src="http://aboutwebmaster.com/wp-content/uploads/2012/02/social-media-new-world-of-mouth-300x223.jpg" alt="" width="300" height="223" /></p>
<p>&nbsp;</p>
<h3><strong>Social Media is the New Word of Mouth</strong></h3>
<p>Any first year marketing student can tell you that word of mouth is the basis of all marketing campaigns. If you have a great product or service, people will talk about. Create a really provocative ad campaign and you will have people gossiping. And yes, if you make a mistake that news will spread. Marketing is based around perceptions that people have of your business, and you really need to do as much as you can to encourage your clients to spread the word. In the past you may have had a sign at your store saying “If you like us tell your friends, if you don’t, tell us and we’ll fix it” or something to that effect. Sure, this may lead to one or two extra clients, but if you really want to make a splash and become a success, you are going to need a website that internet users can find easily, and that they are willing to share. Let’s take a look at the way in which SEO and social media sites can help transform your business.</p>
<h3><strong>Your online presence</strong></h3>
<p>It is the first rule of marketing for many new and existing companies to get a great website. If you haven’t got one yet, stop reading, go get it done, and come back. You need an online presence so that people can find your business – you simply cannot compete without one. But the problem is that you are competing with billions of other websites to get the attention of prospective clients. The only way that you can stand out is if you use SEO services, which alter the content of your website and make sure that it comes out top of the heap when people search any related term. Then, and only then, will customers start to flow in through your online sales pitch. If they cannot see the site, it is useless, so make sure that you push it in front of them.</p>
<h3><strong>Sharing</strong></h3>
<p>Once you have a solid website and <span id="more-553"></span>things are running smoothly, you need to get people talking about on social media sites like Facebook and Twitter. These sites are enormous marketing platforms, with huge communities sharing, discussing and checking out sites on a daily basis. Make your website good enough that users share it – you can only benefit from the new word of mouth.</p>
<p>This guest post was written by freelance writer Victoria. She is currently learning how to <a rel="nofollow" href="http://www.silverandgold.biz/" target="_blank">buy silver coins and bars</a> and she has been reading <a rel="nofollow" href="http://www.silverandgold.biz/casey+research+investment+newsletters/" target="_blank">Casey Research Investment Newsletters</a>.</p>
<div class="shr-publisher-553"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://aboutwebmaster.com/2012/02/social-media-is-the-new-word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godaddy Discount Promo Codes January 2012</title>
		<link>http://aboutwebmaster.com/2012/01/godaddy-discount-promo-codes-january-2012/</link>
		<comments>http://aboutwebmaster.com/2012/01/godaddy-discount-promo-codes-january-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coupon Codes]]></category>
		<category><![CDATA[2012 godaddy promo codes]]></category>
		<category><![CDATA[godaddy coupon codes 2012]]></category>
		<category><![CDATA[godaddy discount codes]]></category>

		<guid isPermaLink="false">http://aboutwebmaster.com/?p=548</guid>
		<description><![CDATA[Here are some great godaddy discount coupon codes for January &#38; February 2012. &#160; gfnf2tu01 &#8211; .COMs just $4.95 per year up to 3 domains! cjc599V &#8211; Smokin Hot Savings, $5.99 .COMs! cjc799chp &#8211; Super Save, $7.49 .COMs DOTCO2 &#8211; $17.99 .CO domains XXX20 &#8211; 20% off .XXX domains AUCTION12 &#8211; 50% off an auction [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2012%2F01%2Fgodaddy-discount-promo-codes-january-2012%2F' data-shr_title='Godaddy+Discount+Promo+Codes+January+2012'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2012%2F01%2Fgodaddy-discount-promo-codes-january-2012%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2012%2F01%2Fgodaddy-discount-promo-codes-january-2012%2F' data-shr_title='Godaddy+Discount+Promo+Codes+January+2012'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2012%2F01%2Fgodaddy-discount-promo-codes-january-2012%2F' data-shr_title='Godaddy+Discount+Promo+Codes+January+2012'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faboutwebmaster.com%2F2012%2F01%2Fgodaddy-discount-promo-codes-january-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faboutwebmaster.com%2F2012%2F01%2Fgodaddy-discount-promo-codes-january-2012%2F&amp;source=aboutwebmaster&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-549" title="godaddy_promo_codes_2012" src="http://aboutwebmaster.com/wp-content/uploads/2012/01/godaddy_promo_codes_2012.png" alt="" width="250" height="250" /></p>
<p>Here are some great godaddy discount coupon codes for January &amp; February 2012.</p>
<p>&nbsp;</p>
<p><strong>gfnf2tu01</strong> &#8211; .COMs just $4.95 per year up to 3 domains!</p>
<p><strong>cjc599V</strong> &#8211; Smokin Hot Savings, $5.99 .COMs!</p>
<p><strong>cjc799chp</strong> &#8211; Super Save, $7.49 .COMs</p>
<p><strong>DOTCO2</strong> &#8211; $17.99 .CO domains</p>
<p><strong>XXX20</strong> &#8211; 20% off .XXX domains</p>
<p><strong>AUCTION12</strong> &#8211; 50% off an auction subscription</p>
<p><strong>YPN20</strong> &#8211; 20% Off Hosting</p>
<p><strong>YES749</strong> &#8211; $7.49 .NET domain names</p>
<p><strong>GAM749</strong> &#8211; $7.49 .BIZ domain names</p>
<p><strong>MIN2499</strong> &#8211; $24.99 .CO domains</p>
<p><strong>cjctld749</strong> &#8211; $7.49 .Net .Org and .Biz</p>
<div class="shr-publisher-548"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://aboutwebmaster.com/2012/01/godaddy-discount-promo-codes-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the success of SEO</title>
		<link>http://aboutwebmaster.com/2011/12/measuring-the-success-of-seo/</link>
		<comments>http://aboutwebmaster.com/2011/12/measuring-the-success-of-seo/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://aboutwebmaster.com/?p=541</guid>
		<description><![CDATA[SEO is of massive benefit when implemented correctly, but too many companies think that merely hiring an SEO service is a guarantee of success. But sadly this is not the case. The issue here is understanding what an SEO service will actually provide for you. They may alter your content so that keyword saturation goes [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fmeasuring-the-success-of-seo%2F' data-shr_title='Measuring+the+success+of+SEO'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fmeasuring-the-success-of-seo%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fmeasuring-the-success-of-seo%2F' data-shr_title='Measuring+the+success+of+SEO'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fmeasuring-the-success-of-seo%2F' data-shr_title='Measuring+the+success+of+SEO'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fmeasuring-the-success-of-seo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fmeasuring-the-success-of-seo%2F&amp;source=aboutwebmaster&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-542" title="SEO_Progress_success" src="http://aboutwebmaster.com/wp-content/uploads/2011/12/SEO_Progress_success.png" alt="SEO Progress Success" width="260" height="252" /><br />
SEO is of massive benefit when implemented correctly, but too many companies think that merely hiring an SEO service is a guarantee of success. But sadly this is not the case. The issue here is understanding what an SEO service will actually provide for you. They may alter your content so that keyword saturation goes up, make changes so that your PageRank goes up, and even provide backlinks for you if you pay top dollar. But that is it &#8211; they are not selling your product, service or site, and you are still responsible for making things happen and generating a profit. Think of it like this &#8211; they are beautifying your store front and putting you in the right location, but that is it &#8211; you have to entice people and make the sale.<br />
The real way to check if SEO has paid off for you is to check your sales figures, PageRank, and consumer feedback.</p>
<p>&nbsp;<br />
<strong>SEO = Sales</strong><br />
Search Engine Optimization, SEO, is a process whereby your website is changed so that it appears on more diverse searches, and appears closer to the top of the search list. That is it. It is not Search Engine Optimization that miraculously promises better profits. So, in order to check that you have made the right decision investing in the process, check your sales figures before and after the SEO changes have been made. You cannot afford <span id="more-541"></span>to sit back and wait in business, regardless of how well you think your website is doing.</p>
<p>&nbsp;<br />
<strong>PageRank</strong><br />
For every website like yours on the internet, there are hundreds that are similar to it, offering the same things as you. When someone searches a related topic, you need to make sure that your website is near the top of the list &#8211; research has suggested that most people only consult the first four or five links that pop up when they search. So if you are sitting on page 11, you have no chance. SEO should improve your ranking, so get some friends to do a search related to your business. If you haven’t moved up, you’ve been duped.</p>
<p>&nbsp;<br />
<strong>Consumer feedback</strong><br />
Be sure to listen to what your customers have to say, particularly those who have used your business for quite a long time. Positive comments after the SEO process are a good sign that you’ve done something write &#8211; use an opt-in email program to get the best feedback.<br />
This guest post is brought to you by Victoria. She is a writer that is currently <a rel="nofollow" href="http://www.businessdir.ca/" target="_blank">exploring Business Directory Canada</a> and <a rel="nofollow" href="http://www.businessdir.ca/Finance/" target="_blank">Canadian Finance Directory</a>.</p>
<div class="shr-publisher-541"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://aboutwebmaster.com/2011/12/measuring-the-success-of-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preparatory steps before you dive into SEO</title>
		<link>http://aboutwebmaster.com/2011/12/preparatory-steps-before-you-dive-into-seo/</link>
		<comments>http://aboutwebmaster.com/2011/12/preparatory-steps-before-you-dive-into-seo/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://aboutwebmaster.com/?p=534</guid>
		<description><![CDATA[&#160; Making use of an SEO service is an essential part of any online marketing strategy. You simply won’t get noticed if you don’t have the right keyword structure and ranking. But in all honesty, SEO services are quite expensive, especially if you have sent in something rough and asked them to turn it into [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fpreparatory-steps-before-you-dive-into-seo%2F' data-shr_title='Preparatory+steps+before+you+dive+into+SEO'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fpreparatory-steps-before-you-dive-into-seo%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fpreparatory-steps-before-you-dive-into-seo%2F' data-shr_title='Preparatory+steps+before+you+dive+into+SEO'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fpreparatory-steps-before-you-dive-into-seo%2F' data-shr_title='Preparatory+steps+before+you+dive+into+SEO'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fpreparatory-steps-before-you-dive-into-seo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fpreparatory-steps-before-you-dive-into-seo%2F&amp;source=aboutwebmaster&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-medium wp-image-535" title="Stepping_into_SEO" src="http://aboutwebmaster.com/wp-content/uploads/2011/12/Stepping_into_SEO-300x300.png" alt="Stepping into SEO" width="300" height="300" /></p>
<p>&nbsp;</p>
<p>Making use of an SEO service is an essential part of any online marketing strategy. You simply won’t get noticed if you don’t have the right keyword structure and ranking. But in all honesty, SEO services are quite expensive, especially if you have sent in something rough and asked them to turn it into a diamond. There are a number of things that you can do in order to make your site and content SEO ready, and doing so has a number of benefits. Obviously, you will be charged less for a smaller job, but a secondary benefit is that you can develop a solid relationship with your chosen SEO service. This way they will be more willing to help you out when you need them the most &#8211; these kinds of relationships are more valuable for you both in the long run.<br />
So, let’s take a look at some of the things that you could do to make your content SEO ready.<br />
<strong>Use a freelance writer</strong><br />
This may seem like a contradiction right off the bat &#8211; you are trying to cut expenses but you want to hire someone else? The thing is that freelance writers are familiar with the structure needed for high visibility articles, and they won’t charge that much to create something from scratch for you. Outsourcing this kind of work will also free you up so that <span id="more-534"></span>you can focus on more pressing issues. Once again, developing a business relationship of this nature may prove useful as a well-written article can give you tips on what you should be doing, and save you money on SEO costs. Everyone wins.<br />
<strong>Work on keyword saturation</strong><br />
One of the major things that SEO seeks to improve is keyword saturation, but this is something that you can handle on your own. SEO seeks to increase the amount and quality of the keywords present in your content &#8211; these are the phrases that will be searched by prospective clients. In most cases, a saturation of 1.5% is enough, although you can push that for shorter articles with more impact.<br />
<strong>Check the formats that you use</strong><br />
There are certain rules and regulations about which content is suitable for online conversion &#8211; some formats are simply not suitable. Consult your SEO team about the formats that they favour, this way you will know what to use, saving time and money.</p>
<p>This guest post was written by freelance writer <a href="http://www.youngworkathomemoms.wordpress.com" rel="nofollow" target="_blank">Victoria</a>. She is currently learning about <a href="http://www.site2you.com/" rel="nofollow" target="_blank">professional website builder</a>.</p>
<div class="shr-publisher-534"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://aboutwebmaster.com/2011/12/preparatory-steps-before-you-dive-into-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dropped Domain Names 18 December 2011</title>
		<link>http://aboutwebmaster.com/2011/12/dropped-domain-names-18-december-2011/</link>
		<comments>http://aboutwebmaster.com/2011/12/dropped-domain-names-18-december-2011/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://aboutwebmaster.com/?p=530</guid>
		<description><![CDATA[Here is the latest dropped domains list, as of 18 December 2011.  The list is huge and contains all the extensions of the domains, like .com, .net, .org, .co, .biz and all others. There are some great names in the list. So, grab them as soon as  possible. Download: expired_domain_names_18_dec_2011 Enjoy the list.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fdropped-domain-names-18-december-2011%2F' data-shr_title='Dropped+Domain+Names+18+December+2011'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fdropped-domain-names-18-december-2011%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fdropped-domain-names-18-december-2011%2F' data-shr_title='Dropped+Domain+Names+18+December+2011'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fdropped-domain-names-18-december-2011%2F' data-shr_title='Dropped+Domain+Names+18+December+2011'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fdropped-domain-names-18-december-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faboutwebmaster.com%2F2011%2F12%2Fdropped-domain-names-18-december-2011%2F&amp;source=aboutwebmaster&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-531" title="dropped_domains" src="http://aboutwebmaster.com/wp-content/uploads/2011/12/dropped_domains.jpeg" alt="dropped domain names" width="259" height="194" /></p>
<p>Here is the latest dropped domains list, as of 18 December 2011.  The list is huge and contains all the extensions of the domains, like .com, .net, .org, .co, .biz and all others. There are some great names in the list. So, grab them as soon as  possible.</p>
<p><strong>Download: <a href="http://aboutwebmaster.com/wp-content/uploads/2011/12/expired_domain_names_18_dec_2011.txt" target="_blank">expired_domain_names_18_dec_2011</a></strong></p>
<p>Enjoy the list. <img src='http://aboutwebmaster.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="shr-publisher-530"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://aboutwebmaster.com/2011/12/dropped-domain-names-18-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO: Backlinking Creative Content</title>
		<link>http://aboutwebmaster.com/2011/10/seo-backlinking-creative-content/</link>
		<comments>http://aboutwebmaster.com/2011/10/seo-backlinking-creative-content/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://aboutwebmaster.com/?p=527</guid>
		<description><![CDATA[Backlinking Creative Content SEO is a massive playing field, and there is always some new fad or trend that is “helping you” to improve your page ranking, or get more hits, but ultimately, you are paying a lot of money for the same thing. Let’s not forget that SEO is a business tool, and, as [...]]]></description>
